Description
Description
| Welding current adjustment range | 5A - 350A |
| Duty cycle 40 °C | 350 A / 100 % |
| Open circuit voltage | 82V |
| Mains voltage (from factory) | 3 x 380V - 400V |
| Mains voltage (possible) | 3 x 440V - 480V |
| Network tolerance (from factory) | -25 % to +20 % |
| Mains frequency | 50Hz/60Hz |
| Recommended generator power | 18.8 kVA |
| Input power Pi | 23 W |
| Protection class | IP23 |
| EMC class | A |
| Dimensions (L x W x H) | 625 mm x 298 mm x 531 mm |
| Weight | 39.4 kg |
| Standards | IEC 60974-1, -10 CL.A |
Parameters
Parameters
Recommended generator output:
18.8 kVA
EMC class:
A
Weight:
39,4 kg
Standards:
IEC 60974-1, -10 CL.A
Open-circuit voltage:
82V
Duty cycle 40°C:
350 A / 100 %
Power input Pi:
23 W
Dimensions (L × W × H):
625 mm x 298 mm x 531 mm
Welding current adjustment range:
5A - 350A
Mains frequency:
50Hz/60Hz
Mains voltage (possible):
3 x 440V - 480V
Mains voltage (factory):
3 x 380V - 400V
Mains tolerance (factory):
-25% to +20%
Protection class:
IP23